diff options
| author | Simon Tatham <anakin@pobox.com> | 2023-05-07 21:41:50 +0100 |
|---|---|---|
| committer | Simon Tatham <anakin@pobox.com> | 2023-05-07 21:41:50 +0100 |
| commit | 8237b02be4e6f92a9e1aebbed23d7b5de0e3543c (patch) | |
| tree | ffed3cd000abc76439b5fe726c6a5f2e16b285c5 /emcclib.js | |
| parent | d0f97926e80482d9cbb3679165a09ca6e695f83f (diff) | |
| download | puzzles-8237b02be4e6f92a9e1aebbed23d7b5de0e3543c.zip puzzles-8237b02be4e6f92a9e1aebbed23d7b5de0e3543c.tar.gz puzzles-8237b02be4e6f92a9e1aebbed23d7b5de0e3543c.tar.bz2 puzzles-8237b02be4e6f92a9e1aebbed23d7b5de0e3543c.tar.xz | |
Loopy: fix redraw issue due to enlarged dots.
dot_bbox() wasn't taking into account the new size of the dots, so
sometimes a rectangle of the grid would be redrawn without a partial
dot it should have contained, because nothing had noticed that that
dot overlapped that rectangle.
Actually I'm not sure why this bug wasn't happening _before_ I
enlarged the dots, because the previous code seemed to think dots had
a fixed size in pixels regardless of tile size, which wasn't even
true _before_ my recent commit 4de9836bc8c36cd. Perhaps it did occur,
just never while I was watching.
Diffstat (limited to 'emcclib.js')
0 files changed, 0 insertions, 0 deletions