summaryrefslogtreecommitdiff
path: root/apps/plugins/lib/pluginlib_jpeg_idct_arm.S
diff options
context:
space:
mode:
Diffstat (limited to 'apps/plugins/lib/pluginlib_jpeg_idct_arm.S')
0 files changed, 0 insertions, 0 deletions
='n54' href='#n54'>54 55 56 57 58 59 60 61 62 63 64 65 66 67 68 69 70 71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 100 101 102 103 104 105 106 107 108 109 110 111 112 113 114 115 116 117 118 119 120 121 122 123 124 125 126 127 128 129 130 131 132 133 134 135 136 137 138 139 140 141 142 143 144 145 146 147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179
/*
  Copyright (c) 2007-2009, The Musepack Development Team
  All rights reserved.

  Redistribution and use in source and binary forms, with or without
  modification, are permitted provided that the following conditions are
  met:

  * Redistributions of source code must retain the above copyright
  notice, this list of conditions and the following disclaimer.

  * Redistributions in binary form must reproduce the above
  copyright notice, this list of conditions and the following
  disclaimer in the documentation and/or other materials provided
  with the distribution.

  * Neither the name of the The Musepack Development Team nor the
  names of its contributors may be used to endorse or promote
  products derived from this software without specific prior
  written permission.

  THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS
  "AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT
  LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR
  A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT
  OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
  SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT
  LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
  DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY
  THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT
  (INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE
  OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
*/

#include "mpcdec.h"
#include "internal.h"
#include "huffman.h"
#include "mpc_bits_reader.h"

const mpc_uint32_t Cnk[MAX_ENUM / 2][MAX_ENUM] ICONST_ATTR_MPC_BITSREADER =
{
    {0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, 30, 31},
    {0, 0, 1, 3, 6, 10, 15, 21, 28, 36, 45, 55, 66, 78, 91, 105, 120, 136, 153, 171, 190, 210, 231, 253, 276, 300, 325, 351, 378, 406, 435, 465},
    {0, 0, 0, 1, 4, 10, 20, 35, 56, 84, 120, 165, 220, 286, 364, 455, 560, 680, 816, 969, 1140, 1330, 1540, 1771, 2024, 2300, 2600, 2925, 3276, 3654, 4060, 4495},
    {0, 0, 0, 0, 1, 5, 15, 35, 70, 126, 210, 330, 495, 715, 1001, 1365, 1820, 2380, 3060, 3876, 4845, 5985, 7315, 8855, 10626, 12650, 14950, 17550, 20475, 23751, 27405, 31465},
    {0, 0, 0, 0, 0, 1, 6, 21, 56, 126, 252, 462, 792, 1287, 2002, 3003, 4368, 6188, 8568, 11628, 15504, 20349, 26334, 33649, 42504, 53130, 65780, 80730, 98280, 118755, 142506, 169911},
    {0, 0, 0, 0, 0, 0, 1, 7, 28, 84, 210, 462, 924, 1716, 3003, 5005, 8008, 12376, 18564, 27132, 38760, 54264, 74613, 100947, 134596, 177100, 230230, 296010, 376740, 475020, 593775, 736281},
    {0, 0, 0, 0, 0, 0, 0, 1, 8, 36, 120, 330, 792, 1716, 3432, 6435, 11440, 19448, 31824, 50388, 77520, 116280, 170544, 245157, 346104, 480700, 657800, 888030, 1184040, 1560780, 2035800, 2629575},
    {0, 0, 0, 0, 0, 0, 0, 0, 1, 9, 45, 165, 495, 1287, 3003, 6435, 12870, 24310, 43758, 75582, 125970, 203490, 319770, 490314, 735471, 1081575, 1562275, 2220075, 3108105, 4292145, 5852925, 7888725},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 10, 55, 220, 715, 2002, 5005, 11440, 24310, 48620, 92378, 167960, 293930, 497420, 817190, 1307504, 2042975, 3124550, 4686825, 6906900, 10015005, 14307150, 20160075},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 11, 66, 286, 1001, 3003, 8008, 19448, 43758, 92378, 184756, 352716, 646646, 1144066, 1961256, 3268760, 5311735, 8436285, 13123110, 20030010, 30045015, 44352165},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 12, 78, 364, 1365, 4368, 12376, 31824, 75582, 167960, 352716, 705432, 1352078, 2496144, 4457400, 7726160, 13037895, 21474180, 34597290, 54627300, 84672315},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 13, 91, 455, 1820, 6188, 18564, 50388, 125970, 293930, 646646, 1352078, 2704156, 5200300, 9657700, 17383860, 30421755, 51895935, 86493225, 141120525},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 14, 105, 560, 2380, 8568, 27132, 77520, 203490, 497420, 1144066, 2496144, 5200300, 10400600, 20058300, 37442160, 67863915, 119759850, 206253075},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 15, 120, 680, 3060, 11628, 38760, 116280, 319770, 817190, 1961256, 4457400, 9657700, 20058300, 40116600, 77558760, 145422675, 265182525},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 16, 136, 816, 3876, 15504, 54264, 170544, 490314, 1307504, 3268760, 7726160, 17383860, 37442160, 77558760, 155117520, 300540195},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 1, 17, 153, 969, 4845, 20349, 74613, 245157, 735471, 2042975, 5311735, 13037895, 30421755, 67863915, 145422675, 300540195}
};

const mpc_uint8_t Cnk_len[MAX_ENUM / 2][MAX_ENUM] ICONST_ATTR_MPC_BITSREADER =
{
    {0, 1, 2, 2, 3, 3, 3, 3, 4, 4, 4, 4, 4, 4, 4, 4, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5, 5},
    {0, 0, 2, 3, 4, 4, 5, 5, 6, 6, 6, 7, 7, 7, 7, 7, 8, 8, 8, 8, 8, 8, 8, 9, 9, 9, 9, 9, 9, 9, 9, 9},
    {0, 0, 0, 2, 4, 5, 6, 6, 7, 7, 8, 8, 9, 9, 9, 10, 10, 10, 10, 11, 11, 11, 11, 11, 12, 12, 12, 12, 12, 12, 13, 13},
    {0, 0, 0, 0, 3, 4, 6, 7, 7, 8, 9, 9, 10, 10, 11, 11, 12, 12, 12, 13, 13, 13, 14, 14, 14, 14, 15, 15, 15, 15, 15, 16},
    {0, 0, 0, 0, 0, 3, 5, 6, 7, 8, 9, 10, 11, 11, 12, 13, 13, 14, 14, 14, 15, 15, 16, 16, 16, 17, 17, 17, 17, 18, 18, 18},
    {0, 0, 0, 0, 0, 0, 3, 5, 7, 8, 9, 10, 11, 12, 13, 13, 14, 15, 15, 16, 16, 17, 17, 18, 18, 18, 19, 19, 19, 20, 20, 20},
    {0, 0, 0, 0, 0, 0, 0, 3, 6, 7, 9, 10, 11, 12, 13, 14, 15, 15, 16, 17, 17, 18, 18, 19, 19, 20, 20, 21, 21, 21, 22, 22},
    {0, 0, 0, 0, 0, 0, 0, 0, 4, 6, 8, 9, 11, 12, 13, 14, 15, 16, 17, 17, 18, 19, 19, 20, 21, 21, 22, 22, 23, 23, 23, 24},
    {0, 0, 0, 0, 0, 0, 0, 0, 0, 4, 6, 8, 10, 11, 13, 14, 15, 16, 17, 18, 19, 19, 20, 21, 21, 22, 23, 23, 24, 24, 25, 25},