summaryrefslogtreecommitdiff
path: root/apps/plugins/puzzles/src/puzzles.hlp
blob: f59292eb2025df0ca023b43151c9bbeb1cba0f30 (plain)
ofshex dumpascii
0000 3f 5f 03 00 fb 0e 03 00 ff ff ff ff 2a 13 03 00 2f 08 00 00 26 08 00 00 00 3b 29 02 00 00 08 4c ?_..........*.../...&....;)....L
0020 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ff ff 01 00 01 00 7c 00 00 00 18 4..........................|....
0040 04 7c 00 ff ff ff ff 59 09 01 00 00 00 00 00 8d 63 b0 00 a5 02 11 00 5f 23 32 01 0f 08 15 00 6d .|.....Y........c......_#2.....m
0060 6f bd 08 ab 81 09 00 c4 54 28 09 00 00 14 00 4c c6 39 09 25 81 14 00 96 f6 8b 1f f1 82 0b 00 75 o.......T(.....L.9.%...........u
0080 99 64 40 55 82 0f 00 4a d9 b3 4a 69 88 03 00 38 43 e3 4b 5e 01 10 00 78 c4 f9 4e 75 8a 03 00 79 .d@U...J..Ji...8C.K^...x..Nu...y
00a0 c4 f9 4e 4d 02 04 00 7a c4 f9 4e 96 07 04 00 7b c4 f9 4e 98 0a 04 00 7c c4 f9 4e b6 85 04 00 7d ..NM...z..N....{..N....|..N....}
00c0 c4 f9 4e 0d 89 04 00 7e c4 f9 4e 2d 07 05 00 7f c4 f9 4e d6 0a 05 00 80 c4 f9 4e 00 00 06 00 81 ..N....~..N-......N.......N.....
00e0 c4 f9 4e c9 86 03 00 a3 c4 f9 4e 2c 82 06 00 a4 c4 f9 4e 04 88 06 00 a5 c4 f9 4e f6 09 07 00 a6 ..N.......N,......N.......N.....
0100 c4 f9 4e 31 85 07 00 a7 c4 f9 4e 00 00 08 00 a8 c4 f9 4e 7d 02 08 00 a9 c4 f9 4e 12 09 08 00 aa ..N1......N.......N}......N.....
0120 c4 f9 4e 88 81 08 00 ab c4 f9 4e 92 86 08 00 ac c4 f9 4e 18 04 06 00 ce c4 f9 4e 21 06 09 00 cf ..N.......N.......N.......N!....
0140 c4 f9 4e 48 09 09 00 d0 c4 f9 4e d4 83 09 00 d1 c4 f9 4e e6 87 09 00 d2 c4 f9 4e a8 01 0a 00 d3 ..NH......N.......N.......N.....
0160 c4 f9 4e 6a 02 0a 00 d4 c4 f9 4e 8a 84 0a 00 d5 c4 f9 4e 43 00 0b 00 d6 c4 f9 4e ac 05 0b 00 d7 ..Nj......N.......NC......N.....
0180 c4 f9 4e e7 00 09 00 f9 c4 f9 4e bf 86 0b 00 fa c4 f9 4e 93 89 0b 00 fb c4 f9 4e 93 06 0c 00 fc ..N.......N.......N.......N.....
01a0 c4 f9 4e a1 81 0c 00 fd c4 f9 4e aa 88 0c 00 fe c4 f9 4e 43 00 0d 00 ff c4 f9 4e ed 07 0d 00 00 ..N.......N.......NC......N.....
01c0 c5 f9 4e 04 81 0d 00 01 c5 f9 4e 19 85 0d 00 02 c5 f9 4e 43 80 0b 00 24 c5 f9 4e 08 05 0e 00 25 ..N.......N.......NC...$..N....%
01e0 c5 f9 4e d0 84 0e 00 26 c5 f9 4e 5b 04 0f 00 27 c5 f9 4e 00 80 0f 00 28 c5 f9 4e e6 84 0f 00 29 ..N....&..N[...'..N....(..N....)
0200 c5 f9 4e 00 00 10 00 2a c5 f9 4e af 04 10 00 2b c5 f9 4e 45 08 10 00 2c c5 f9 4e 8b 85 10 00 2d ..N....*..N....+..NE...,..N....-
0220 c5 f9 4e fb 88 0d 00 4f c5 f9 4e 45 07 11 00 50 c5 f9 4e c7 83 11 00 51 c5 f9 4e d5 88 11 00 52 ..N....O..NE...P..N....Q..N....R
0240 c5 f9 4e 43 00 12 00 53 c5 f9 4e c6 04 12 00 54 c5 f9 4e dc 08 12 00 55 c5 f9 4e 20 85 12 00 56 ..NC...S..N....T..N....U..N....V
0260 c5 f9 4e 43 00 13 00 57 c5 f9 4e db 06 13 00 58 c5 f9 4e 00 00 11 00 7a c5 f9 4e ac 85 13 00 7b ..NC...W..N....X..N....z..N....{
0280 c5 f9 4e 81 8a 13 00 7c c5 f9 4e aa 04 14 00 7d c5 f9 4e 43 80 14 00 7e c5 f9 4e a7 83 14 00 7f ..N....|..N....}..NC...~..N.....
02a0 c5 f9 4e 49 86 14 00 80 c5 f9 4e db 01 15 00 81 c5 f9 4e 10 04 15 00 82 c5 f9 4e 00 80 15 00 83 ..NI......N.......N.......N.....
02c0 c5 f9 4e a0 09 13 00 a5 c5 f9 4e 08 88 15 00 a6 c5 f9 4e 81 89 15 00 a7 c5 f9 4e ce 00 16 00 ae ..N.......N.......N.......N.....
02e0 c5 f9 4e b9 82 15 00 fb c5 f9 4e f9 83 00 00 fc c5 f9 4e 45 85 00 00 fd c5 f9 4e 50 06 01 00 fe ..N.......N.......NE......NP....
0300 c5 f9 4e 8e 89 01 00 ff c5 f9 4e 11 8b 01 00 00 c6 f9 4e 50 07 02 00 01 c6 f9 4e 99 8a 02 00 02 ..N.......N.......NP......N.....
0320 c6 f9 4e cf 04 03 00 03 c6 f9 4e 52 84 03 00 04 c6 f9 4e 44 05 00 00 d0 59 46 51 69 81 12 00 1a ..N.......NR......ND....YFQi....
0340 cc 41 52 26 01 12 00 10 24 de 60 83 82 04 00 44 19 72 6e e2 85 11 00 11 57 8b 70 3c 03 04 00 bb .AR&....$.`....D.rn.....W.p<....
0360 bd cb 70 03 86 05 00 90 86 09 8a e6 89 0e 00 cf a3 b3 a0 59 03 0a 00 7b 2c be af 00 00 0a 00 93 ..p................Y...{,.......
0380 26 f8 b6 c6 00 0e 00 c3 b7 4e bd 1c 03 05 00 57 cb b5 bd 46 88 07 00 69 47 48 bf 1e 88 05 00 d8 &........N.....W...F...iGH......
03a0 4a dd d8 b2 85 15 00 af 59 6d d9 25 88 14 00 0c 28 ac d9 a5 83 08 00 ce fd a9 da a9 84 0c 00 f5 J.......Ym.%....(...............
03c0 d7 d6 da 2e 06 07 00 ff 21 6e db 7e 80 13 00 4d 12 91 db e5 02 0c 00 36 1a 91 db 89 87 02 00 1a ........!n.~...M.......6........
03e0 f9 d1 db e2 01 13 00 73 1f 13 dc ca 02 0b 00 05 2b 3f dc a7 81 0d 00 4b 92 a6 e0 9d 03 0d 00 60 .......s........+?.....K.......`
0400 7f 52 e1 d3 0a 03 00 50 e3 55 e1 55 07 08 00 f2 c0 5b e1 d1 08 10 00 2c d2 61 e1 6c 04 09 00 f2 .R.....P.U.U.....[.....,.a.l....
0420 be 65 e1 bf 04 06 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 .e..............................
0440 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
04e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0500 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0520 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0560 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0580 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
05e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0600 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0620 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0640 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0660 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0680 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
06e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0700 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0740 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0760 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07a0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07c0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
07e0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 ................................
0820 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 0b ................................
0840 00 00 00 02 00 00 00 00 00 00 ea 00 00 00 e1 00 00 00 00 03 00 0b 00 08 00 68 00 41 72 69 61 6c .........................h.Arial
0860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 43 6f 75 72 69 ...........................Couri
0880 65 72 20 4e 65 77 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 54 69 6d 65 73 er.New.....................Times
08a0 20 4e 65 77 20 52 6f 6d 61 6e 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 18 02 02 00 .New.Roman......................
08c0 00 00 00 00 00 00 02 18 02 02 00 00 00 00 00 00 00 01 18 02 02 00 00 00 00 00 00 00 00 18 01 01 ................................
08e0 00 00 00 00 00 00 00 02 18 01 01 00 00 00 00 00 00 00 01 18 01 01 00 00 00 00 00 00 00 01 1e 02 ................................
0900 00 00 00 00 00 00 00 00 03 1e 02 00 00 00 00 00 00 00 00 01 1e 02 00 00 00 00 00 00 00 00 01 1e ................................
0920 01 01 00 00 00 00 00 00 00 08 12 03 01 00 00 00 00 00 00 00 2f 20 00 00 26 20 00 00 00 3b 29 02 ..................../...&....;).
0940 00 00 08 46 32 34 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00 03 00 ff ff 04 00 02 00 ca ...F24..........................
0960 00 00 00 09 00 6c 00 ff ff 01 00 31 35 2d 70 75 7a 7a 6c 65 00 01 00 00 00 00 00 42 6c 61 63 6b .....l.....15-puzzle.......Black
0980 20 42 6f 78 00 01 00 04 00 00 00 42 72 69 64 67 65 73 00 01 00 08 00 00 00 43 75 62 65 00 01 00 .Box.......Bridges.......Cube...
09a0 0c 00 00 00 44 6f 6d 69 6e 6f 73 61 00 01 00 10 00 00 00 45 64 69 74 20 6d 65 6e 75 00 01 00 14 ....Dominosa.......Edit.menu....
09c0 00 00 00 46 69 66 74 65 65 6e 00 01 00 18 00 00 00 46 69 6c 65 20 6d 65 6e 75 00 01 00 1c 00 00 ...Fifteen.......File.menu......
09e0 00 46 69 6c 6c 69 6e 67 00 01 00 20 00 00 00 46 6c 69 70 00 01 00 24 00 00 00 46 6c 6f 6f 64 00 .Filling.......Flip...$...Flood.
0a00 01 00 28 00 00 00 46 72 65 65 4e 65 74 00 01 00 2c 00 00 00 46 75 74 6f 73 68 69 6b 69 00 01 00 ..(...FreeNet...,...Futoshiki...
0a20 30 00 00 00 47 61 6c 61 78 69 65 73 00 01 00 34 00 00 00 47 61 6d 65 20 6d 65 6e 75 00 02 00 38 0...Galaxies...4...Game.menu...8
0a40 00 00 00 47 75 65 73 73 00 01 00 40 00 00 00 48 69 74 6f 72 69 00 01 00 44 00 00 00 49 44 20 66 ...Guess...@...Hitori...D...ID.f
0a60 6f 72 6d 61 74 00 01 00 48 00 00 00 49 44 2c 20 67 61 6d 65 00 01 00 4c 00 00 00 49 6e 65 72 74 ormat...H...ID,.game...L...Inert
0a80 69 61 00 01 00 50 00 00 00 4a 61 6e 6b 6f 00 02 00 54 00 00 00 4b 65 65 6e 00 01 00 5c 00 00 00 ia...P...Janko...T...Keen...\...
0aa0 4b 65 6e 4b 65 6e 00 01 00 60 00 00 00 4c 61 74 69 6e 20 73 71 75 61 72 65 00 01 00 64 00 00 00 KenKen...`...Latin.square...d...
0ac0 4c 69 67 68 74 20 55 70 00 01 00 68 00 00 00 4c 69 6e 75 78 00 02 00 6c 00 00 00 4c 6f 6f 70 79 Light.Up...h...Linux...l...Loopy
0ae0 00 01 00 74 00 00 00 4d 49 54 20 6c 69 63 65 6e 63 65 00 02 00 78 00 00 00 4d 61 63 20 4f 53 20 ...t...MIT.licence...x...Mac.OS.
0b00 58 00 04 00 80 00 00 00 4d 61 67 6e 65 74 73 00 01 00 90 00 00 00 4d 61 70 00 01 00 94 00 00 00 X.......Magnets.......Map.......
0b20 4d 61 73 74 65 72 6d 69 6e 64 00 01 00 98 00 00 00 4d 69 6e 65 73 00 01 00 9c 00 00 00 4e 45 54 Mastermind.......Mines.......NET
0b40 47 41 4d 45 2e 45 58 45 00 01 00 a0 00 00 00 4e 65 74 00 01 00 a4 00 00 00 4e 65 74 57 61 6c 6b GAME.EXE.......Net.......NetWalk
0b60 00 01 00 a8 00 00 00 4e 65 74 73 6c 69 64 65 00 01 00 ac 00 00 00 4e 69 6b 6f 6c 69 00 0c 00 b0 .......Netslide.......Nikoli....
0b80 00 00 00 50 61 6c 69 73 61 64 65 00 01 00 e0 00 00 00 50 61 74 74 65 72 6e 00 01 00 e4 00 00 00 ...Palisade.......Pattern.......
0ba0 50 65 61 72 6c 00 01 00 e8 00 00 00 50 65 67 73 00 01 00 ec 00 00 00 50 6c 61 6e 61 72 69 74 79 Pearl.......Pegs.......Planarity
0bc0 00 01 00 f0 00 00 00 50 6f 73 74 53 63 72 69 70 74 00 01 00 f4 00 00 00 50 75 7a 7a 6c 65 20 50 .......PostScript.......Puzzle.P
0be0 61 6c 61 63 65 00 01 00 f8 00 00 00 52 61 6e 64 6f 6d 20 53 65 65 64 00 01 00 fc 00 00 00 52 61 alace.......Random.Seed.......Ra
0c00 6e 67 65 00 01 00 00 01 00 00 52 65 63 74 61 6e 67 6c 65 73 00 01 00 04 01 00 00 53 61 6d 65 20 nge.......Rectangles.......Same.
0c20 47 61 6d 65 00 01 00 08 01 00 00 53 69 67 6e 70 6f 73 74 00 01 00 0c 01 00 00 53 69 6e 67 6c 65 Game.......Signpost.......Single
0c40 73 00 01 00 10 01 00 00 53 69 78 74 65 65 6e 00 01 00 14 01 00 00 53 6b 79 73 63 72 61 70 65 72 s.......Sixteen.......Skyscraper
0c60 73 00 01 00 18 01 00 00 53 6c 61 6e 74 00 01 00 1c 01 00 00 53 6f 6c 69 74 61 69 72 65 2c 20 50 s.......Slant.......Solitaire,.P
0c80 65 67 00 01 00 20 01 00 00 53 6f 6c 6f 00 01 00 24 01 00 00 54 65 6e 74 73 00 01 00 28 01 00 00 eg.......Solo...$...Tents...(...
0ca0 54 6f 77 65 72 73 00 01 00 2c 01 00 00 54 72 61 63 6b 73 00 01 00 30 01 00 00 54 77 69 64 64 6c Towers...,...Tracks...0...Twiddl
0cc0 65 00 01 00 34 01 00 00 54 79 70 65 20 6d 65 6e 75 00 01 00 38 01 00 00 55 6e 64 65 61 64 00 01 e...4...Type.menu...8...Undead..
0ce0 00 3c 01 00 00 55 6e 65 71 75 61 6c 00 01 00 40 01 00 00 55 6e 69 78 00 02 00 44 01 00 00 55 6e .<...Unequal...@...Unix...D...Un
0d00 72 75 6c 79 00 01 00 4c 01 00 00 55 6e 74 61 6e 67 6c 65 00 01 00 50 01 00 00 57 69 6e 64 6f 77 ruly...L...Untangle...P...Window
0d20 73 00 02 00 54 01 00 00 62 75 67 73 00 01 00 5c 01 00 00 63 6f 6d 6d 61 6e 64 20 6c 69 6e 65 00 s...T...bugs...\...command.line.
0d40 03 00 60 01 00 00 63 6f 6d 6d 6f 6e 20 66 65 61 74 75 72 65 73 00 01 00 6c 01 00 00 63 6f 6e 74 ..`...common.features...l...cont
0d60 72 6f 6c 73 00 01 00 70 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 42 6c 61 63 6b 20 42 rols...p...controls,.for.Black.B
0d80 6f 78 00 01 00 74 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 42 72 69 64 67 65 73 00 01 ox...t...controls,.for.Bridges..
0da0 00 78 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 43 75 62 65 00 01 00 7c 01 00 00 63 6f .x...controls,.for.Cube...|...co
0dc0 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 44 6f 6d 69 6e 6f 73 61 00 01 00 80 01 00 00 63 6f 6e 74 72 ntrols,.for.Dominosa.......contr
0de0 6f 6c 73 2c 20 66 6f 72 20 46 69 66 74 65 65 6e 00 01 00 84 01 00 00 63 6f 6e 74 72 6f 6c 73 2c ols,.for.Fifteen.......controls,
0e00 20 66 6f 72 20 46 69 6c 6c 69 6e 67 00 01 00 88 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 .for.Filling.......controls,.for
0e20 20 46 6c 69 70 00 01 00 8c 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 46 6c 6f 6f 64 00 .Flip.......controls,.for.Flood.
0e40 01 00 90 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 47 61 6c 61 78 69 65 73 00 01 00 94 ......controls,.for.Galaxies....
0e60 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 47 75 65 73 73 00 01 00 98 01 00 00 63 6f 6e ...controls,.for.Guess.......con
0e80 74 72 6f 6c 73 2c 20 66 6f 72 20 49 6e 65 72 74 69 61 00 01 00 9c 01 00 00 63 6f 6e 74 72 6f 6c trols,.for.Inertia.......control
0ea0 73 2c 20 66 6f 72 20 4b 65 65 6e 00 01 00 a0 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 s,.for.Keen.......controls,.for.
0ec0 4c 69 67 68 74 20 55 70 00 01 00 a4 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 4c 6f 6f Light.Up.......controls,.for.Loo
0ee0 70 79 00 01 00 a8 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 4d 61 67 6e 65 74 73 00 01 py.......controls,.for.Magnets..
0f00 00 ac 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 4d 61 70 00 01 00 b0 01 00 00 63 6f 6e .....controls,.for.Map.......con
0f20 74 72 6f 6c 73 2c 20 66 6f 72 20 4d 69 6e 65 73 00 01 00 b4 01 00 00 63 6f 6e 74 72 6f 6c 73 2c trols,.for.Mines.......controls,
0f40 20 66 6f 72 20 4e 65 74 00 01 00 b8 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 4e 65 74 .for.Net.......controls,.for.Net
0f60 73 6c 69 64 65 00 01 00 bc 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 50 61 6c 69 73 61 slide.......controls,.for.Palisa
0f80 64 65 00 01 00 c0 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 50 61 74 74 65 72 6e 00 01 de.......controls,.for.Pattern..
0fa0 00 c4 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 50 65 61 72 6c 00 01 00 c8 01 00 00 63 .....controls,.for.Pearl.......c
0fc0 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 50 65 67 73 00 01 00 cc 01 00 00 63 6f 6e 74 72 6f 6c 73 ontrols,.for.Pegs.......controls
0fe0 2c 20 66 6f 72 20 52 61 6e 67 65 00 01 00 d0 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 ,.for.Range.......controls,.for.
1000 52 65 63 74 61 6e 67 6c 65 73 00 01 00 d4 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 53 Rectangles.......controls,.for.S
1020 61 6d 65 20 47 61 6d 65 00 01 00 d8 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 53 69 67 ame.Game.......controls,.for.Sig
1040 6e 70 6f 73 74 00 01 00 dc 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 53 69 6e 67 6c 65 npost.......controls,.for.Single
1060 73 00 01 00 e0 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 53 69 78 74 65 65 6e 00 01 00 s.......controls,.for.Sixteen...
1080 e4 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 53 6c 61 6e 74 00 01 00 e8 01 00 00 63 6f ....controls,.for.Slant.......co
10a0 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 53 6f 6c 6f 00 01 00 ec 01 00 00 63 6f 6e 74 72 6f 6c 73 2c ntrols,.for.Solo.......controls,
10c0 20 66 6f 72 20 54 65 6e 74 73 00 01 00 f0 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 54 .for.Tents.......controls,.for.T
10e0 6f 77 65 72 73 00 01 00 f4 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 54 72 61 63 6b 73 owers.......controls,.for.Tracks
1100 00 01 00 f8 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 54 77 69 64 64 6c 65 00 01 00 fc .......controls,.for.Twiddle....
1120 01 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 55 6e 64 65 61 64 00 01 00 00 02 00 00 63 6f ...controls,.for.Undead.......co
1140 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 55 6e 65 71 75 61 6c 00 01 00 04 02 00 00 00 00 00 00 00 00 ntrols,.for.Unequal.............
1160 00 00 00 06 00 51 00 00 00 02 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 55 6e 72 75 6c 79 00 .....Q.....controls,.for.Unruly.
1180 01 00 08 02 00 00 63 6f 6e 74 72 6f 6c 73 2c 20 66 6f 72 20 55 6e 74 61 6e 67 6c 65 00 01 00 0c ......controls,.for.Untangle....
11a0 02 00 00 63 6f 70 79 00 01 00 10 02 00 00 63 6f 70 79 72 69 67 68 74 00 01 00 14 02 00 00 64 65 ...copy.......copyright.......de
11c0 66 61 75 6c 74 20 70 61 72 61 6d 65 74 65 72 73 2c 20 73 70 65 63 69 66 79 69 6e 67 00 01 00 18 fault.parameters,.specifying....
11e0 02 00 00 65 78 69 74 00 01 00 1c 02 00 00 66 65 65 64 62 61 63 6b 00 01 00 20 02 00 00 66 6f 72 ...exit.......feedback.......for
1200 6d 61 74 2c 20 49 44 00 01 00 24 02 00 00 66 6f 75 72 2d 63 6f 6c 6f 75 72 69 6e 67 00 01 00 28 mat,.ID...$...four-colouring...(
1220 02 00 00 67 61 6d 65 20 49 44 00 01 00 2c 02 00 00 67 61 6d 65 20 49 44 2c 20 66 6f 72 6d 61 74 ...game.ID...,...game.ID,.format
1240 00 01 00 30 02 00 00 67 61 6d 65 20 49 44 2c 20 67 65 6e 65 72 61 74 69 6e 67 00 01 00 34 02 00 ...0...game.ID,.generating...4..
1260 00 67 65 6e 65 72 61 74 69 6e 67 20 67 61 6d 65 20 49 44 73 00 01 00 38 02 00 00 69 6e 69 74 69 .generating.game.IDs...8...initi
1280 61 6c 20 73 74 61 74 65 00 01 00 3c 02 00 00 6b 65 79 73 00 01 00 40 02 00 00 6b 65 79 73 2c 20 al.state...<...keys...@...keys,.
12a0 66 6f 72 20 42 6c 61 63 6b 20 42 6f 78 00 01 00 44 02 00 00 6b 65 79 73 2c 20 66 6f 72 20 43 75 for.Black.Box...D...keys,.for.Cu
12c0 62 65 00 01 00 48 02 00 00 6b 65 79 73 2c 20 66 6f 72 20 46 69 66 74 65 65 6e 00 01 00 4c 02 00 be...H...keys,.for.Fifteen...L..
12e0 00 6b 65 79 73 2c 20 66 6f 72 20 46 6c 69 70 00 01 00 50 02 00 00 6b 65 79 73 2c 20 66 6f 72 20 .keys,.for.Flip...P...keys,.for.
1300 47 75 65 73 73 00 01 00 54 02 00 00 6b 65 79 73 2c 20 66 6f 72 20 49 6e 65 72 74 69 61 00 01 00 Guess...T...keys,.for.Inertia...
1320 58 02 00 00 6b 65 79 73 2c 20 66 6f 72 20 4e 65 74 00 01 00 5c 02 00 00 6b 65 79 73 2c 20 66 6f X...keys,.for.Net...\...keys,.fo
1340 72 20 53 61 6d 65 20 47 61 6d 65 00 01 00 60 02 00 00 6c 69 63 65 6e 63 65 00 01 00 64 02 00 00 r.Same.Game...`...licence...d...
1360 6c 69 63 65 6e 63 65 2c 20 4d 49 54 00 02 00 68 02 00 00 6c 6f 61 64 00 02 00 70 02 00 00 6e 65 licence,.MIT...h...load...p...ne
1380 77 20 67 61 6d 65 00 01 00 78 02 00 00 6e 6f 6e 6f 67 72 61 6d 73 00 01 00 7c 02 00 00 70 61 72 w.game...x...nonograms...|...par
13a0 61 6d 65 74 65 72 73 00 02 00 80 02 00 00 70 61 72 61 6d 65 74 65 72 73 2c 20 66 6f 72 20 42 6c ameters.......parameters,.for.Bl
